Product Overview
Engine Features and Benefits

| Very low basic engine noise level. Contributes to bettering the statutory MoEF stipulated noise level of 75 dB(A) for the DG set. | |
| √ | Lowest exhaust emissions. Meets the next generation CPCB and US Tier-2 norms. |
| √ | Individual Cylinder head design. Savings on maintenance cost and time. |
| √ | Modular design. High degree of commonality of hardware and components over entire range. |
| √ | Easy accessibility of all maintenance parts. |
| √ | Deep skirted crank case design. High degree of rigidity and ruggedness. |
| √ | Higher reserve margins in the lube and cooling circuits – gives the benefit of increased wear life of the engine, extended period between overhauls and hassle-free operation especially at high ambient temperatures commonly seen across the Indian sub-continent. Operates efficiently at temperatures from -20 C to 50 C. |
| √ | Wet Liner construction eliminates time consuming and expensive block re-boring during overhauls. |
| √ | Gear drive for water pump improves the reliability of the cooling system. |
| √ | Easy fitment of electronic governor when required. |
DG sets — State-of-the-art Acoustic Enclosures
| Most compact acoustic enclosures. Best-in-class in India. Have the smallest foot print and space envelope. Their low height make installation in low-headroom situations an easy task. Saves space, a very precious resource in an increasingly crowded world. | |
| √ | Top-lift capability and suitable for fork lift handling. |
| √ | Liberally designed doors with easy access for maintenance. |
| √ | Easy access to radiator for maintenance and wide cable entry provision. |
| √ | Toughened glass inspection window for clear view of control panel. |
| √ | Green Passivated / Die-cast aluminium fasteners and hardware for trouble-free operation. |
| √ | Fabricated out of 1.6 mm CRCA steel after 9 tank surface pre-treatment and pure polyester powder coating in a fully automated process with CNC / Laser machines. |
| √ | Excellent UV resistance. High retention of surface finish in outdoor installations and corrosive environments. |
| √ | Acoustic insulation with foam material conforming to IS 8183. |
| √ | Water and lube oil drain outlets located on the outer surface – Leading to ease of maintenance and cleanliness. |
| √ | Lowest vibrations – Better than 30 microns. Most suitable for roof-top installations. |
Integrated DG set controller
The unique Integrated DG set controller incorporates both engine and alternator parameters in one console. This micro-processor based controller provides the most exhaustive display of critical engines and alternator performance parameters with alarm and safety features.
| Display Parameters | Audio-Visual warning | Shut-down with Audio-Visual annuciation |
| Engine Oil pressure | Low Oil pressure | Low Oil pressure |
| Coolant temperature | High Coolant temperature | High Coolant temperature |
| Fuel level indication % | Low Battery Voltage | Engine over speed |
| Battery Voltage | Low fuel level | Engine under speed |
| Engine rpm | Under Voltage | |
| DG set hours run | Over Voltage | |
| Gen. Volts (phase-neutral and phase-phase) |
Over frequency | |
| Gen. Current (Amps.) | Under frequency | |
| Power factor | ||
| kWhr. | ||
| kW |
The contoller has data logging facility for the latest 50 faults recorded and option for RS232 / RS485 connectivity for remote monitoring / BMS integration.
Scope of Supply:
The RTU DG set is supplied with the following standard accessories
| Inbuilt control panel with complete internal wiring/cabling | 12V 88 AH battery | ||
| Residential silencer - mounted with complete exhaust piping | Inbuilt fuel tank |
Optional:
| Electronic Governor in lieu of Mech. Governor | Cold Starting Aid | ||
| AMF Control Panel with Auto over Change-feature | Trailer / Trolley mounted Mobile sets | ||
| Single phase alternator in lieu of 3 phase |



